| Treatment | Fee |
|---|---|
| Routine | |
| Adult Examination | €50.00 |
| Child Examination | €45.00 |
| Child Examination and Cleaning | €75.00 |
| Adult Examination and Cleaning | €120.00 |
| Prescription | €20.00 |
| Orthodontic Assessment | No Charge |
| Routine Scale and Polish | From €85.00 |
| Scale and Polish And Anaesthetic | From €95.00 |
| Periodontal Treatment | €150.00 Per Quadrant |
| OPG X-Ray | €65.00 |
| X-Ray Each | €15.00 |
| PRSI Benefit | |
| Patients both self-employed and employed if qualified are entitled to a free examination and a routine scale and polish for the cost of €15.00 every calendar year. | |
| Fillings | |
| Composites White | From |
| Small | €140.00 |
| Medium | €160.00 |
| Large | €190.00 |
| Dental Extractions | |
| Routine Extraction | €150.00 |
| Surgical Extraction and including Stitches | €180.00-€250.00 |
| Endodontic Treatment | |
| Root Canal Treatment Including Filling restoration | |
| Incisor and Canine | €850.00 |
| Pre-Molar | €800.00 |
| Molar | €900.00 |
| Post and core Build up | €180.00 |
| Crowns | |
| Incisor and canine | From €950.00 |
| Molar | From €950.00 |
| Re-Cement of Crown | €65.00 |
| Porcelain Veneers | €850.00-€950.00 |
| Bridge Work | |
| Maryland Bridge Per Unit | €550.00 Unit |
| Two Unit Bonded Bridge | €1900.00 |
| Three Unit Boned Bridge | €2700.00 |
| Four Unit Bonded Bridge | €3200.00 |
| Re-Cement of Bridge | €90.00-€150.00 |
| Inlays | |
| Porcelain | €650.00 |
| Gold | €750.00 |
| Prosthetics Dentures | |
| Full Upper and Lower | €2200.00 |
| Full Upper or Full Lower | €1100.00 |
| Chrome Cobalt | €1600.00 |
| Partial Acrylic | €1100.00 |
| Orthodontics | |
| Clear Braces Lower & Upper | From €4500.00 |
| One Arch Only | From €2500.00 |
| Tooth whitening Kit | €280.00 |
| Essex retainers (Upper & Lower) | €190.00 |
| Retainer | €100.00 |
| Night Splint | €280.00 |
| Sports Guard | €100.00 |
| Interventions Sedation | €250.00 |
| Tooth Whitening Syringe | €35.00 |
| Duraphat Fluoride Toothpaste | €12.00 |
| TePe Interdental Brushes | €5.00 |
| Disclosing Tablets | €5.00 |
| Super Floss | €4.00 |
| Satan Floss | €3.00 |
For a full list of all of Greystones Othodontics fees please refer to: greystonesorthodontics.ie
Accurate quotes will be provided on consultation and diagnosis
*consultation is free if treatment is provided at the time of visit
OPENING HOURS
Monday to Saturday 9am – 5:30pm Saturday (two per month) Late appointments available
CONTACT US
01 201 7000
Newsletter
Follow us on